SIGNED: 4 (USA) 185 / 6'1'' (1994)
SIGNED: 4 (ARGENTINA/ITALIA) - 186/6'1" (1991)
SIGNED: 2 (USA) 175 / 5'9'' (1998)
SIGNED: 3-4 (USA) 183 / 6'0'' (1993)
SIGNED: 1 (BRAZIL) 167 / 5'6'' (1994)
SIGNED: 1 (SPAIN) 170 / 5'7'' (2001)
SIGNED: 3 (SPAIN) 183 / 6'0'' (2000)
SIGNED: 5-4 (BULGARIA) 1.90 / 6'3'' (1998)
SIGNED: 5 (FRANCE) 194 / 6'4" (1997)
SIGNED: 4-3 (USA) 188/6'2'' (1994)
4-5 (BRAZIL) 185/ 6’1” (1997)
5 (GAMBIA) 1,98 / 6'6'' (2004)
SIGNED: 4-3 (MALI) - 186/6'1" (2002)
SIGNED: 5-4 (MALI) - 189/6'3" (2001)
SIGNED: 3 (SPAIN) 180/6'0'' (2000)
SIGNED: 4-3 (SPAIN) - 184/6'1" (2004)
SIGNED: 5-4 (SERBIA) 185/6'1'' (1997)
SIGNED: 2-1 (GREECE) 175 / 5'9'' (1995)
SIGNED: COACH (SPAIN) -1978
SIGNED: 4 (GREECE) 185 / 6'1'' (1993)
SIGNED: 5 (HUNGARY) 208 / 6'10'' (1994)
SIGNED: 4-3 (SERBIA) 185 / 6'1'' (1996)
SIGNED: 3 (USA) 1.80 / 5'11'' (1999)
SIGNED: 4-3 (GUYANA-USA) - 190 / 6'3'' (1997)
SIGNED: 3-4 (USA/SPAIN*) 183/6'0'' (1998)
SIGNED: 4-5 (USA/IRELAND) 188/6'2'' (1997)
SIGNED: 4 (SPAIN) 182/5'11'' (2001)
SIGNED: COACH (SPAIN) 1985
SIGNED: 3-4 (SPAIN) 181/5'11 (1999)
SIGNED - 4 (SPAIN) 189 / 6'3'' (1997)
SIGNED: COACH (SPAIN) 1974
5 (DR CONGO) 196 / 6'5'' (1988)
SIGNED: 1 (USA) 170 / 5'7'' (1998)
SIGNED: COACH (SPAIN) -1970
1 (USA) 166 / 5'5'' (2000)
SIGNED: 4-5 (USA/MEX) 188/6'2'' (1996)
SIGNED: 1 (SPAIN) 1.68 / 5'7'' (2004)
SIGNED: 1 (SPAIN) 175 / 5'9'' (2002)
SIGNED: 4 (MOZAMBIQUIE) - 183/6'0" (1996)
SIGNED: 2-1 (SPAIN) 175 / 5'9'' (2000)
SIGNED: 2-3 (SPAIN) 183/6'0 (2001)
SIGNED: 2-3 (SPAIN) 182 / 6'0'' (2002)
SIGNED: 4-3 (USA) 183 / 6'0'' (1993)
SIGNED: 4-5 (BRAZIL) 191 / 6'3'' (1992)
SIGNED - COACH (USA) -1997
SIGNED: 3-4 (SPAIN) 1.87 / 6'3'' (2004)
SIGNED: 1 (USA) 1,70 / 5'7'' (1997)
2-3 (USA) 185 / 6'1'' (1995)
3-4 (SERBIA) 188 / 6'3'' (1995)
SIGNED: (USA) 183 / 6’0” (2001)
SIGNED: 4 (SWEDEN) - 190 / 6'3'' (1993)
SIGNED: 3 (SWEDEN) 185 / 6'1'' (1993)
COACH (SPAIN) 1982
SIGNED: 1-2 (USA) 170 / 5'7'' (1991)
SIGNED: 1-2 (SPAIN) 169 / 5'6'' (1997)
SIGNED: 5 (SPAIN) 191/6’3” (2004)
SIGNED: COACH (SPAIN) 1960
SIGNED: 4-5 (NIGERIA) 190/6'3'' (1995)
SIGNED: 2-3 (NIGERIA) 173/ 5’8” (1992)
SIGNED: 4 (SWEDEN) - 186/6'1" (1997)
1 (USA) 170 / 5'7'' (1995)
SIGNED: 1-2 (ARG - ITA) 180 / 6'0'' (2001)
SIGNED: 3 (SPAIN) - 185/6'1" (1994)
SIGNED: 4-5 (SPAIN) 185 / 6'1'' (2002)
SIGNED: 2-3 (USA) 183 / 6'0'' (1999)
SIGNED: 4-5 (RWANDA) 190/6'3'' (2001)
SIGNED: 5 (SPAIN) 188/6'2'' (1997)
SIGNED: 4 (SPAIN) - 186/6'1" (2003)
SIGNED: 5 (UK/S.LEONA) 188cm/6'2'' (1999)
SIGNED: 1-2 (SPAIN) 1.73 / 5'9'' (1996)
SIGNED: COACH (SPAIN) 1980
COACH (SPAIN) 1972
SIGNED: 4 (SPAIN) - 188/6'2" (2002)
SIGNED: 4 (SPAIN) 185 / 6'2'' (1996)
SIGNED: 3 (ITALY/BRAZIL) 184 / 6'1'' (1995)
SIGNED: 3 (USA) 188/6'2'' (1995)
SIGNED: 4-3 (SERBIA) 190 / 6'3'' (1989)
SIGNED: (USA) 196 / 6’5” (1999)
SIGNED: 2-1 (USA) - 173/6'8'' (1986)
SIGNED: (USA) 1.88 / 6'3'' (2001)
COACH (SPAIN) -1975
SIGNED: COACH (SPAIN) 1981
SIGNED: 5 (USA) 191/6'3'' (1998)
3-4 (ANGOLA) - 183 / 6'0'' (1998)
3-4 (RUSSIA) 185 / 6'1'' (1994)
3 (USA) 188/6'2'' (1995)
SIGNED: 5 (JAMAICA) 196 / 6'5'' (1995)
SIGNED: 5 (BRAZIL) 201 / 6’7” (2001)
SIGNED: 2 (CROATIA) 1.78-5'10'' (1999)
SIGNED: COACH (POLAND) 1989
SIGNED: : 5 (CANADA) 193 /6'4'' (1991)
SIGNED: 5 (BULG/USA) 197 / 6'6'' (1996)
SIGNED: 5 (USA) 190cm / 6'3'' (1995)
SIGNED: 3 (USA) 183 / 6'0'' (1995)
SIGNED: 5 (USA) 196/6'5'' (1994)
SIGNED: 4-5 (UK/NIG) 193 /6'4'' (1997)
SIGNED: (USA) 193 / 6'4'' (1998)
SIGNED: 5 (MONTENEGRO) 194cm / 6'5'' (2005)
SIGNED: 2-1 (SPAIN) 172/5'7'' (1989)
SIGNED: 4-5 (SPAIN) 191 / 6'4'' (1989)
SIGNED: 5 (LATVIA/AUST) 196/6'5" (1996)
SIGNED - 4 (USA) - 188/6'3" (1998)
SIGNED: (USA) 183 / 6’0” (2001)
SIGNED: 5 (DR CONGO) 190 / 6'3" (2005)
SIGNED: 2-3 (HOLLAND) 178/5'10'' (2000)
1 (USA) 1.75 / 5'9'' (1995)
SIGNE: 3-4 (NETHERLANDS) 185/6'1'' (2001)
SIGNED: COACH (SPAIN) 1968
SIGNED: 4 (SPAIN) 186 / 6'2''(1988)
SIGNED: 3-4 (SPAIN) 188/6'2'' (1999)
SIGNED: 5 (USA) 198 / 6'7'' (1998)
SIGNED: 1-2 (SPAIN/ARG) 169 / 5'7'' (1991)
COACH (SPAIN) 1980
SIGNED: 2-3 (SPAIN) 1.77 / 5'10'' (1998)
SIGNED: 3 (SPAIN) 180 / 5'11 (1989)
SIGNED: 3-4 (DENMARK) 183/6'0'' (1994)
SIGNED: 3/4 (SPAIN) 183cm/6'0''(2001)
2 (MALI) 178 / 5'9'' (2005)
SIGNED: 1 (SPAIN) 1,72/5'8''(2001)
SIGNED (SPAIN) 1.73 / 5'8'' (1995)
SIGNED: 5 (MON/USA) 196/6'5'' (1992)
SIGNED: 3-4 (USA) 183 / 6’0” (2001)
SIGNED: 5 (SERBIA) 1.98 / 6'6'' (2000)
3 (SLOVAKIA) 183 / 6'0'' (2002)
SIGNED (BELGIUM) 178cm / 5’10” (2001)
SIGNED: 5 (USA) - 191 /6'3" (1999)
SIGNED: 1 (ARGENTINA-ITALIA) 1.66 / 5'6'' (1993)
SIGNED: 4-5 (USA) 1.92 / 6'4'' (1998)
SIGNED: COACH (SPAIN) 1988
SIGNED: COACH (SPAIN) 1969
SIGNED: 2-3 (SPAIN) 180/ 5'10'' (2006)
SIGNED: 1-2 (USA) 173CM / 5'8'' (1997)
2-3 (SERBIA) 181 / 5'11'' (1989)
SIGNED: 5 (NIGERIA-USA) 188 / 6'2'' (1998)
SIGNED: 3 (SPAIN) 182 / 6'0'' (2004)
SIGNED: 1 (SPAIN) 172 / 5'8'' (2000)
SIGNED: 5-4 (NGR) 188/6'20'' (1997)
SIGNED: 3 (SPAIN) 180 / 6'0'' (2004)
COACH (SPAIN) 1978
SIGNED: 5 (USA) 193cm / 6'4'' (2000)
SIGNED: 5 (CANADA-POLAND) 193/6'4 (1995)
SIGNED: 1 (USA) 1.75/5'9'' (1993)
SIGNED: 5 (USA) 194 / 6'4'' (1993)
SIGNED: 5 (EGYPT) 193/6'4' (1997)
SIGNED: 3-2 (USA) - 185/6'2" (1990)
SIGNED: 3 (USA) 188/6'2'' (1999)
COACH (SPAIN) -1972
SIGNED: 5 (CANADA-POLAND) 199 / 6'7'' (1994)
SIGNED: 4 (USA) 192/6'4'' (1998)
SIGNED: 2 (SPAIN) 1.73 / 5'8'' (1999)
SIGNED: 1 (SPAIN) 171 / 5'7'' (2000)
SIGNED: 3 (SLOVENIA) 180 / 5'11 (1996)
SIGNED: 5 (SPAIN) 194 / 6'4'' (1996)
SIGNED: 4 (AUSTRIA) 190 / 6'3'' (1996)
SIGNED: 4 (USA) 185/6'1'' (1991)
5-4 (USA) 196 / 6'5'' (2000)
SIGNED: 4-5 (GB) - 190 / 6'3'' (1995)
SIGNED: 5 (USA) 193 / 6'4'' (1998)
SIGNED: 1 (SPAIN) 1.60 / 5'4'' (2003)
SIGNED: 4 (SPAIN) 188/ 6'2'' (1999)
SIGNED: 4-3 (DENMARK) 186 / 6'1'' (1995)
SIGNED: 2 (USA) 178/5'10'' (1995)
SIGNED: 3 (JAPAN/GHANA) 182 / 6'0'' (1998)
SIGNED: 3-4 (SWEDEN) 1.83 / 6'00'' (1999)
SIGNED: 3-2 (USA) 180 / 5'11'' (1997)
1-2 (ISRAEL) 175/5'9'' (1997)
2-3 (USA) 183 / 6'0'' (1990)
SIGNED: 4 (USA) 188/6'2'' (1995)
SIGNED: 4 (SLOVAKIA) 185 / 6'0'' (1997)
SIGNED: 4-5 (CROATIA) 191cm / 6'3'' (1997)
SIGNED: 4-3 (USA) 183 / 6'0'' (1999)
SIGNED: 1 (USA) 178cm/5'10'' (1998)
SIGNED: 5 (GREECE) 193 / 6'4" (1996)
SIGNED: COACH - SPAIN (1975)
SIGNED: 4-3 (ITA/ARG) 186 / 6'1'' (1996)
SIGNED: 5 (USA) 194 / 6'4'' (1995)
SIGNED: 5 (HUNGARY) 195/6'5''(1998)
SIGNED: 5 (SERBIA) 192 / 6'4" (1984)
SIGNED: 5 (POLAND) 192/6'4'' (1995)
SIGNED: 5 (POLAND-CANADA) 190/6'3 (1997)