Home
Players & Coaches
Services & Team
Documents
News
Contact
Search
Menu
LAURA
FERNÁNDEZ
SPAIN
Heigth:
172cm / 5’7”
Position:
Guard
Born:
March 25, 1989
Santa Cruz de Tenerife (Spain)
Anterior
Siguiente
CAREER:
2007-2008: Uni-Cajacanarias Tenerife (LF2): 10.9ppg, 2.0rpg, 1.5apg, 1.2spg
2008-2009: Uni-Cajacanarias Tenerife (LF2): 3.8ppg, 1.5rpg, 1.4apg
2009-2010: Aros Leon (LF2): 11.8ppg, 3.1rpg, 1.8apg, 1.5spg
2010-2011: Aros Leon (LF2): 13.7ppg, 2.9rpg, 1.7apg, 1.3spg
2011-2012: Uni-Cajacanarias Santa Cruz (LF2): 7.6ppg, 1.7rpg, 2.7apg, 1.5spg
2012-2013: Tenerife Canarias (LF2): 6.2ppg, 2.2rpg, 1.6apg
2013-2014: Tenerife Isla Unica Canarias (LF2): 10.9rpg, 3.1rpg, 2.3apg
2014-2015 Ciudad de la Adelantados (LF2): 11.3ppg, 3.0rpg, 2.6apg, 1.6spg
2015-2016: CD Adareva (LF2): 9.5ppg, 3.3rpg, 1.6apg, 1.0spg
2016-2017: CD Adareva (LF2): 7.8ppg, 2.4rpg, 2.0apg
2017-2018: Ciudad de la Adelantados (LF2): 29 games: 5.8ppg, 2.3rpg, 2.2apg
2018-2019: Ciudad de la Adelantados (LF2): 27 games: 1.9ppg, 1.1rpg
2019-2020: Aros Patatas Hijolusa Leon (LF2): 8.9ppg, 3.2rpg, 2.5apg, 1.4spg
2020-2021: Baxi Ferrol (LF2): 3.3ppg, 2.0rpg, 2.3apg, 1.1spg
2021-2022: CAB Estepona Jardin de la Costa del Sol (LF Challenge): 3.3ppg, 1.0rpg, 1.6apg
2021-2022: Melilla Sport Capital La Salle (LF2): 11.1ppg, 2.9rpg, 2.3apg, 1.5spg
2022-2023: Melilla Sport Capital La Salle (LF Challenge): 10.9ppg, 2.9rpg, 2.6apg
2023-2024: Melilla Sport Capital La Salle (LF Challenge): 7.3ppg, 2rpg, 2apg
2024-2025: Arxil (Spain – LF Challenge)
AWARDS:
U18, U19 Spanish U18 National Team
Spanish LF2 Group B Regular Season Runner-Up -2019
Spanish LF2 Champion -2019, 21
Spanish LF2 Group A Regular Season Champion -2021
Spanish LF2 Playoffs Finalist -2022
Home
Players & Coaches
Services & Team
Documents
News
Contact
Search