Home
Players & Coaches
Services & Team
Documents
News
Contact
Search
Menu
LEILANI
CORREA
USA
Heigth:
183cm / 6’0”
Position:
Guard
Born:
May, 5th 2001
USA
Anterior
Siguiente
CAREER:
2018-2019: Lakehurst, NJ / Manchester Township High School
2019-2020: St. John’s University (NCAA, starting five): 29 games: 12.5ppg, 5.0rpg, 1.1apg, 1.3spg, FGP: 50.5%, 3PT: 36.6%, FT: 75.0%
2020-2021: St. John’s University (NCAA, starting five): 22 games: 17.6ppg, 5.4rpg, 2.6apg, 1.8spg, FGP: 45.2%, 3PT: 25.8%, FT: 74.7%
2021-2022: St. John’s University (NCAA, starting five): 29 games: 17.3ppg, 5.3rpg, 2.5apg, 1.2spg, FGP: 42.9%, 3PT: 35.7%, FT: 76.5%
2022-2023: University of Florida (NCAA): 26 games: 11.4ppg, 3.5rpg, 1.6apg, 1.6spg, FGP: 45.0%, 3PT: 32.7%, FT: 72.4%
2023-2024: University of Florida (NCAA): 32 games: 16.9ppg, 4.2rbg, 1.8apg, 1.2spg, FGP: 43.8%, 3PT: 36.1%, FT: 77.9%
2924: Montaneras de Morovis (Puerto Rico – BSNF): 8.3ppg, 4.5rpg, 2.2apg, 1.3spg
AWARDS:
Big East Tournament Semifinals -2020
All-Big East Sixth Woman of the Year -2020
Big East All-Tournament Team -2020
Big East All-Freshman Team -2020
All-Big East First Team -2021
All-Big East First Team -2022
WNIT Elite Eight -2023
All-SEC Sixth Woman of the Year -2024
All-SEC Second Team -2024
Home
Players & Coaches
Services & Team
Documents
News
Contact
Search